Cache
196
Total calls
90.64 ms
Total time
196
Total reads
0
Total writes
0
Total deletes
196
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 196
Metrics
196
Calls
90.64 ms
Time
196
Reads
0
Writes
0
Deletes
196
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.15 ms | getItem() | [ "App%5CController%5CRendezVousController" => true ] |
| 2 | 0.10 ms | getItem() | [ "[C]App%5CController%5CRendezVousController" => true ] |
| 3 | 1.06 ms | getItem() | [ "App%5CController%5CRendezVousController%23index" => true ] |
| 4 | 0.15 ms | getItem() | [ "[C]App%5CController%5CRendezVousController%23index" => true ] |
| 5 | 2.42 ms | getItem() | [ "App%5CEntity%5CJoursSemaine" => true ] |
| 6 | 0.71 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine" => true ] |
| 7 | 2.31 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24id" => true ] |
| 8 | 0.86 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24id" => true ] |
| 9 | 2.68 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24Lieux" => true ] |
| 10 | 0.69 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24Lieux" => true ] |
| 11 | 0.40 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24Avocats" => true ] |
| 12 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24Avocats" => true ] |
| 13 | 0.23 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24Lundi" => true ] |
| 14 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24Lundi" => true ] |
| 15 | 0.49 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24Mardi" => true ] |
| 16 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24Mardi" => true ] |
| 17 | 0.37 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24Mercredi" => true ] |
| 18 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24Mercredi" => true ] |
| 19 | 0.60 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24Jeudi" => true ] |
| 20 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24Jeudi" => true ] |
| 21 | 0.44 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24Vendredi" => true ] |
| 22 | 0.68 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24Vendredi" => true ] |
| 23 | 0.41 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24Samedi" => true ] |
| 24 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24Samedi" => true ] |
| 25 | 0.64 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24Dimanche" => true ] |
| 26 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24Dimanche" => true ] |
| 27 | 0.42 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoAmLundi" => true ] |
| 28 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoAmLundi" => true ] |
| 29 | 0.52 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfAmLundi" => true ] |
| 30 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfAmLundi" => true ] |
| 31 | 0.65 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoPmLundi" => true ] |
| 32 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoPmLundi" => true ] |
| 33 | 0.35 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfPmLundi" => true ] |
| 34 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfPmLundi" => true ] |
| 35 | 0.57 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoAmMardi" => true ] |
| 36 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoAmMardi" => true ] |
| 37 | 0.36 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfAmMardi" => true ] |
| 38 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfAmMardi" => true ] |
| 39 | 0.23 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoPmMardi" => true ] |
| 40 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoPmMardi" => true ] |
| 41 | 0.23 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfPmMardi" => true ] |
| 42 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfPmMardi" => true ] |
| 43 | 0.22 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoAmMercredi" => true ] |
| 44 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoAmMercredi" => true ] |
| 45 | 0.21 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfAmMercredi" => true ] |
| 46 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfAmMercredi" => true ] |
| 47 | 0.44 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoPmMercredi" => true ] |
| 48 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoPmMercredi" => true ] |
| 49 | 0.46 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfPmMercredi" => true ] |
| 50 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfPmMercredi" => true ] |
| 51 | 0.39 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoAmJeudi" => true ] |
| 52 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoAmJeudi" => true ] |
| 53 | 0.46 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfAmJeudi" => true ] |
| 54 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfAmJeudi" => true ] |
| 55 | 0.68 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoPmJeudi" => true ] |
| 56 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoPmJeudi" => true ] |
| 57 | 0.75 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfPmJeudi" => true ] |
| 58 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfPmJeudi" => true ] |
| 59 | 0.49 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoAmVendredi" => true ] |
| 60 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoAmVendredi" => true ] |
| 61 | 0.44 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfAmVendredi" => true ] |
| 62 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfAmVendredi" => true ] |
| 63 | 0.40 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoPmVendredi" => true ] |
| 64 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoPmVendredi" => true ] |
| 65 | 0.42 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfPmVendredi" => true ] |
| 66 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfPmVendredi" => true ] |
| 67 | 0.44 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoAmSamedi" => true ] |
| 68 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoAmSamedi" => true ] |
| 69 | 0.77 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfAmSamedi" => true ] |
| 70 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfAmSamedi" => true ] |
| 71 | 0.63 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoPmSamedi" => true ] |
| 72 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoPmSamedi" => true ] |
| 73 | 0.32 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfPmSamedi" => true ] |
| 74 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfPmSamedi" => true ] |
| 75 | 0.41 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoAmDimanche" => true ] |
| 76 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoAmDimanche" => true ] |
| 77 | 0.44 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfAmDimanche" => true ] |
| 78 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfAmDimanche" => true ] |
| 79 | 0.40 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HoPmDimanche" => true ] |
| 80 | 1.00 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HoPmDimanche" => true ] |
| 81 | 0.43 ms | getItem() | [ "App%5CEntity%5CJoursSemaine%24HfPmDimanche" => true ] |
| 82 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CJoursSemaine%24HfPmDimanche" => true ] |
| 83 | 0.41 ms | getItem() | [ "App%5CEntity%5CAvocats" => true ] |
| 84 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CAvocats" => true ] |
| 85 | 0.42 ms | getItem() | [ "App%5CEntity%5CAvocats%24id" => true ] |
| 86 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24id" => true ] |
| 87 | 0.35 ms | getItem() | [ "App%5CEntity%5CAvocats%24Nom" => true ] |
| 88 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Nom" => true ] |
| 89 | 0.34 ms | getItem() | [ "App%5CEntity%5CAvocats%24Prenom" => true ] |
| 90 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Prenom" => true ] |
| 91 | 0.82 ms | getItem() | [ "App%5CEntity%5CAvocats%24rendezVouses" => true ] |
| 92 | 0.32 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24rendezVouses" => true ] |
| 93 | 0.64 ms | getItem() | [ "App%5CEntity%5CAvocats%24joursFermetures" => true ] |
| 94 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24joursFermetures" => true ] |
| 95 | 0.39 ms | getItem() | [ "App%5CEntity%5CAvocats%24joursSemaines" => true ] |
| 96 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24joursSemaines" => true ] |
| 97 | 0.35 ms | getItem() | [ "App%5CEntity%5CAvocats%24Photos" => true ] |
| 98 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Photos" => true ] |
| 99 | 0.33 ms | getItem() | [ "App%5CEntity%5CAvocats%24Description" => true ] |
| 100 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Description" => true ] |
| 101 | 0.34 ms | getItem() | [ "App%5CEntity%5CAvocats%24Deleted" => true ] |
| 102 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Deleted" => true ] |
| 103 | 0.46 ms | getItem() | [ "App%5CEntity%5CAvocats%24Tel" => true ] |
| 104 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Tel" => true ] |
| 105 | 0.39 ms | getItem() | [ "App%5CEntity%5CAvocats%24Email" => true ] |
| 106 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24Email" => true ] |
| 107 | 0.36 ms | getItem() | [ "App%5CEntity%5CAvocats%24users" => true ] |
| 108 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CAvocats%24users" => true ] |
| 109 | 0.44 ms | getItem() | [ "App%5CEntity%5CJoursFermetures" => true ] |
| 110 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures" => true ] |
| 111 | 0.50 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24id" => true ] |
| 112 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24id" => true ] |
| 113 | 0.42 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24Lieux" => true ] |
| 114 | 0.31 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24Lieux" => true ] |
| 115 | 0.36 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24Avocats" => true ] |
| 116 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24Avocats" => true ] |
| 117 | 0.24 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24Date" => true ] |
| 118 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24Date" => true ] |
| 119 | 1.79 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24HeureOuverture" => true ] |
| 120 | 0.17 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24HeureOuverture" => true ] |
| 121 | 0.20 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24HeureFermeture" => true ] |
| 122 | 0.17 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24HeureFermeture" => true ] |
| 123 | 0.20 ms | getItem() | [ "App%5CEntity%5CJoursFermetures%24tranches" => true ] |
| 124 | 0.17 ms | getItem() | [ "[C]App%5CEntity%5CJoursFermetures%24tranches" => true ] |
| 125 | 0.75 ms | getItem() | [ "App%5CEntity%5CLieux" => true ] |
| 126 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CLieux" => true ] |
| 127 | 0.80 ms | getItem() | [ "App%5CEntity%5CLieux%24id" => true ] |
| 128 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24id" => true ] |
| 129 | 0.35 ms | getItem() | [ "App%5CEntity%5CLieux%24Libelle" => true ] |
| 130 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24Libelle" => true ] |
| 131 | 0.34 ms | getItem() | [ "App%5CEntity%5CLieux%24rendezVouses" => true ] |
| 132 | 0.38 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24rendezVouses" => true ] |
| 133 | 0.45 ms | getItem() | [ "App%5CEntity%5CLieux%24joursFermetures" => true ] |
| 134 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24joursFermetures" => true ] |
| 135 | 0.33 ms | getItem() | [ "App%5CEntity%5CLieux%24joursSemaines" => true ] |
| 136 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24joursSemaines" => true ] |
| 137 | 0.46 ms | getItem() | [ "App%5CEntity%5CLieux%24Deleted" => true ] |
| 138 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24Deleted" => true ] |
| 139 | 0.34 ms | getItem() | [ "App%5CEntity%5CLieux%24Adresse" => true ] |
| 140 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CLieux%24Adresse" => true ] |
| 141 | 0.55 ms | getItem() | [ "App%5CEntity%5CTranches" => true ] |
| 142 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CTranches" => true ] |
| 143 | 0.24 ms | getItem() | [ "App%5CEntity%5CTranches%24id" => true ] |
| 144 | 0.19 ms | getItem() | [ "[C]App%5CEntity%5CTranches%24id" => true ] |
| 145 | 0.22 ms | getItem() | [ "App%5CEntity%5CTranches%24Date" => true ] |
| 146 | 0.17 ms | getItem() | [ "[C]App%5CEntity%5CTranches%24Date" => true ] |
| 147 | 0.19 ms | getItem() | [ "App%5CEntity%5CTranches%24JoursFermetures" => true ] |
| 148 | 0.16 ms | getItem() | [ "[C]App%5CEntity%5CTranches%24JoursFermetures" => true ] |
| 149 | 0.19 ms | getItem() | [ "App%5CEntity%5CTranches%24Ouvert" => true ] |
| 150 | 0.17 ms | getItem() | [ "[C]App%5CEntity%5CTranches%24Ouvert" => true ] |
| 151 | 0.28 ms | getItem() | [ "App%5CEntity%5CTranches%24Occupe" => true ] |
| 152 | 0.18 ms | getItem() | [ "[C]App%5CEntity%5CTranches%24Occupe" => true ] |
| 153 | 0.79 ms | getItem() | [ "App%5CEntity%5CRendezVous" => true ] |
| 154 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous" => true ] |
| 155 | 0.39 ms | getItem() | [ "App%5CEntity%5CRendezVous%24id" => true ] |
| 156 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24id" => true ] |
| 157 | 0.34 ms | getItem() | [ "App%5CEntity%5CRendezVous%24User" => true ] |
| 158 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24User" => true ] |
| 159 | 0.34 ms | getItem() | [ "App%5CEntity%5CRendezVous%24Lieux" => true ] |
| 160 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24Lieux" => true ] |
| 161 | 0.76 ms | getItem() | [ "App%5CEntity%5CRendezVous%24Avocats" => true ] |
| 162 | 0.33 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24Avocats" => true ] |
| 163 | 0.37 ms | getItem() | [ "App%5CEntity%5CRendezVous%24Date" => true ] |
| 164 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24Date" => true ] |
| 165 | 0.38 ms | getItem() | [ "App%5CEntity%5CRendezVous%24Created" => true ] |
| 166 | 0.30 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24Created" => true ] |
| 167 | 0.33 ms | getItem() | [ "App%5CEntity%5CRendezVous%24Horaires" => true ] |
| 168 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24Horaires" => true ] |
| 169 | 0.32 ms | getItem() | [ "App%5CEntity%5CRendezVous%24EnvoiConf" => true ] |
| 170 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24EnvoiConf" => true ] |
| 171 | 0.42 ms | getItem() | [ "App%5CEntity%5CRendezVous%24Statuts" => true ] |
| 172 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24Statuts" => true ] |
| 173 | 0.35 ms | getItem() | [ "App%5CEntity%5CRendezVous%24Nom" => true ] |
| 174 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24Nom" => true ] |
| 175 | 0.33 ms | getItem() | [ "App%5CEntity%5CRendezVous%24Prenom" => true ] |
| 176 | 0.25 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24Prenom" => true ] |
| 177 | 0.30 ms | getItem() | [ "App%5CEntity%5CRendezVous%24Telephone" => true ] |
| 178 | 0.34 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24Telephone" => true ] |
| 179 | 0.41 ms | getItem() | [ "App%5CEntity%5CRendezVous%24Email" => true ] |
| 180 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24Email" => true ] |
| 181 | 0.41 ms | getItem() | [ "App%5CEntity%5CRendezVous%24Motif" => true ] |
| 182 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24Motif" => true ] |
| 183 | 0.38 ms | getItem() | [ "App%5CEntity%5CRendezVous%24DateFin" => true ] |
| 184 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CRendezVous%24DateFin" => true ] |
| 185 | 6.59 ms | getItem() | [ "App%5CEntity%5CUsers" => true ] |
| 186 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CUsers" => true ] |
| 187 | 0.61 ms | getItem() | [ "App%5CEntity%5CUsers%24id" => true ] |
| 188 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24id" => true ] |
| 189 | 0.43 ms | getItem() | [ "App%5CEntity%5CUsers%24email" => true ] |
| 190 | 0.39 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24email" => true ] |
| 191 | 0.36 ms | getItem() | [ "App%5CEntity%5CUsers%24roles" => true ] |
| 192 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24roles" => true ] |
| 193 | 0.33 ms | getItem() | [ "App%5CEntity%5CUsers%24password" => true ] |
| 194 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24password" => true ] |
| 195 | 0.33 ms | getItem() | [ "App%5CEntity%5CUsers%24Avocats" => true ] |
| 196 | 0.26 ms | getItem() | [ "[C]App%5CEntity%5CUsers%24Avocats" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 0
No calls were made for cache.doctrine.orm.default.query pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.